loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 9.46 12.48 4.86
Equity-ICICI Bank Nov 30, 2024 6.36 8.39 1.95
Equity-Reliance Industr Nov 30, 2024 6.09 8.03 -1.69
Equity-Infosys Nov 30, 2024 4.64 6.13 7.14
Equity-ITC Nov 30, 2024 3.08 4.06 -1.16
Equity-Larsen & Toubro Nov 30, 2024 3.05 4.02 4.21
Equity-TCS Nov 30, 2024 3.03 4.00 9.06
Equity-Bharti Airtel Nov 30, 2024 3.03 4.00 2.25
Equity-Axis Bank Nov 30, 2024 2.25 2.97 -0.70
Equity-St Bk of India Nov 30, 2024 2.24 2.96 3.65
Equity-M & M Nov 30, 2024 1.84 2.42 10.17
Equity-Kotak Mah. Bank Nov 30, 2024 1.80 2.37 3.34
Equity-Hind. Unilever Nov 30, 2024 1.54 2.04 0.06
Equity-HCL Technologies Nov 30, 2024 1.36 1.79 6.05
Equity-Sun Pharma.Inds. Nov 30, 2024 1.34 1.76 -2.39
Equity-Bajaj Finance Nov 30, 2024 1.28 1.69 -3.26
Equity-NTPC Nov 30, 2024 1.20 1.58 -9.71
Equity-Tata Motors Nov 30, 2024 1.16 1.53 -4.45
Equity-Trent Nov 30, 2024 1.05 1.38 -3.36
Equity-Power Grid Corpn Nov 30, 2024 1.04 1.37 4.06
Equity-Maruti Suzuki Nov 30, 2024 1.01 1.34 1.31
Equity-Titan Company Nov 30, 2024 0.93 1.23 0.79
Equity-UltraTech Cem. Nov 30, 2024 0.89 1.17 2.53
Equity-Tata Steel Nov 30, 2024 0.83 1.10 -1.40
Equity-Asian Paints Nov 30, 2024 0.78 1.03 -14.39
Equity-Bharat Electron Nov 30, 2024 0.77 1.01 9.56
Equity-Tech Mahindra Nov 30, 2024 0.75 1.00 7.89
Equity-Bajaj Auto Nov 30, 2024 0.70 0.92 -6.96
Equity-O N G C Nov 30, 2024 0.69 0.91 -2.26
Equity-Grasim Inds Nov 30, 2024 0.67 0.89 -2.02
Equity-Hindalco Inds. Nov 30, 2024 0.66 0.87 -3.08
Equity-Coal India Nov 30, 2024 0.66 0.87 -6.64
Equity-JSW Steel Nov 30, 2024 0.64 0.85 1.58
Equity-Adani Ports Nov 30, 2024 0.61 0.80 -12.34
Equity-Bajaj Finserv Nov 30, 2024 0.60 0.79 -8.55
Equity-Shriram Finance Nov 30, 2024 0.59 0.77 -2.50
Equity-Cipla Nov 30, 2024 0.59 0.77 0.19
Reverse Repo-TREPS Nov 30, 2024 0.58 0.76 123.12
Equity-Wipro Nov 30, 2024 0.57 0.75 6.13
Equity-Nestle India Nov 30, 2024 0.56 0.73 0.07
Equity-Dr Reddy`s Labs Nov 30, 2024 0.51 0.67 -4.38
Equity-HDFC Life Insur. Nov 30, 2024 0.49 0.64 -7.44
Equity-Apollo Hospitals Nov 30, 2024 0.48 0.63 -1.50
Equity-Eicher Motors Nov 30, 2024 0.46 0.61 0.07
Equity-IndusInd Bank Nov 30, 2024 0.46 0.60 -4.39
Equity-SBI Life Insuran Nov 30, 2024 0.45 0.59 -10.19
Equity-Tata Consumer Nov 30, 2024 0.43 0.57 -3.11
Equity-Hero Motocorp Nov 30, 2024 0.43 0.57 -3.27
Equity-Britannia Inds. Nov 30, 2024 0.40 0.53 -12.55
Equity-Adani Enterp. Nov 30, 2024 0.40 0.53 -15.33
Equity-B P C L Nov 30, 2024 0.39 0.52 -4.73
Net CA & Others-Net CA & Others Nov 30, 2024 0.02 0.02 -92.73